Wade Boggs
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1982 8 0 0 8 16 3B BOS AL 338 410 441 851
1983 9 4 0 2 15 3B BOS AL 582 449 486 935
1984 7 1 0 6 14 3B BOS AL 625 409 416 825
1985 9 0 0 1 10 3B BOS AL 653 452 478 930
1986 9 4 0 2 15 3B BOS AL 580 455 486 941
1987 10 0 0 0 10 3B BOS AL 551 467 588 1055
1988 10 2 0 0 12 3B BOS AL 584 480 490 970
1989 8 1 0 1 10 3B BOS AL 621 434 449 883
1990 7 1 0 -1 7 3B BOS AL 619 389 418 807
1991 9 0 0 0 9 3B BOS AL 546 425 460 885
1992 5 1 0 -2 4 122 3B BOS AL 514 356 358 714
1993 5 0 0 2 7 3B NYA AL 560 383 362 745
1994 8 0 0 0 8 3B NYA AL 366 437 489 926
1995 6 1 0 -1 6 3B NYA AL 460 418 422 840
1996 4 0 0 0 4 3B NYA AL 501 393 389 782
1997 5 0 0 0 5 30 3B NYA AL 353 377 397 774
1998 4 -2 0 -1 1 3B TBA AL 435 349 400 749
1999 1 0 0 -1 0 1 3B TBA AL 292 382 377 759
153
Baseball Reference
Wiki
Images
Home
All Time Yankees Players