Bernie Williams
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 3 -1 0 2 4 CF NYA AL 320 339 350 689
1992 1 0 0 2 3 CF NYA AL 261 354 406 760
1993 4 0 0 5 9 CF NYA AL 567 335 400 735
1994 6 0 2 4 12 CF NYA AL 408 386 453 839
1995 7 3 0 5 15 CF NYA AL 563 393 487 880
1996 7 3 1 3 14 CF NYA AL 551 395 535 930
1997 8 1 0 0 9 CF NYA AL 509 413 544 957
1998 9 0 1 3 13 CF NYA AL 499 425 575 1000
1999 8 4 0 4 16 CF NYA AL 591 438 536 974
2000 8 2 0 3 13 CF NYA AL 537 393 566 959
2001 8 0 0 3 11 CF NYA AL 540 401 522 923
2002 8 1 0 2 11 CF NYA AL 612 415 493 908
2003 5 0 0 3 8 CF NYA AL 445 368 411 779
2004 5 0 0 2 7 CF NYA AL 561 361 435 796
2005 2 0 0 3 5 CF NYA AL 485 325 367 692
2006 4 0 0 -1 3 153 CF NYA AL 420 336 436 772
Baseball Reference
Wiki
Images
Home