Jorge Posada
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1997 1 0 0 1 2 C NYA AL 188 362 410 772
1998 6 0 0 2 8 C  NYA AL 358 353 475 828
1999 3 0 0 0 3 C  NYA AL 379 343 401 744
2000 8 2 0 4 14 C  NYA AL 505 419 527 946
2001 7 0 0 4 11 C  NYA AL 484 366 475 841
2002 7 0 0 5 12 C  NYA AL 511 371 468 839
2003 8 1 0 5 14 C NYA AL 481 408 518 926
2004 8 2 0 4 14 C  NYA AL 449 401 481 882
2005 5 0 0 4 9 C NYA AL 474 354 430 784
2006 7 0 0 5 12 C NYA AL 465 378 492 870
2007 9 1 0 3 13 C NYA AL 506 428 543 971
2008 1 0 0 0 1 C  NYA AL 168 366 411 777
2009 8 -1 0 2 9 C NYA AL 383 367 522 889
2010 7 0 0 0 7 C NYA AL 383 359 454 813
2011 4 -2 0 -1 1 130 C NYA AL 344 317 398 715
Baseball Reference
Wiki
Images
Home
All Time Yankees Players
2000 All Decade