2014 New York Yankees 
  Home 2013 2015 Baseball Reference Wiki
 
Points W L  
104 84 78
 
RF Off Diff RA Def Diff  
633 -44 664 -13
 
Off Pts Hitting  Hadj Speed  
49 39 2 8
 
Def Pts Fielding Pitching  
55 11 44
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
60 39 2 8 11
15 7 1 4 3 CF Ellsbury Jacoby 575 748
12 7 1 3 1 OF Gardner Brett 555 753
6 6 0 0 0 1B Teixeira Mark 440 720
8 4 0 0 4 C  McCann Brian 495 694
2 4 0 0 -2 OF Beltran Carlos 403 701
4 3 0 1 0 OF Suzuki Ichiro 359 667
3 3 0 0 0 2B Roberts Brian 317 661
1 1 0 0 0 SS Jeter Derek 581 618
1 1 0 0 0 3B Solarte Yangervis 252 721
3 1 0 0 2 3B Headley Chase 191 763
1 1 0 0 0 C Cervelli Francisco 146 802
3 1 0 0 2 2B Prado Martin 133 877
0 0 0 0 0 OF Soriano Alfonso 226 621
1 0 0 0 1 OF Johnson Kelly 201 678
0 0 0 0 0 SS Drew Stephen 140 498
0 0 0 0 0 SS Ryan Brendan 114 417
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2    -2     DH Beltran Carlos   76
0 1B Teixeira Mark 1021 0
0 1B Johnson Kelly 209 0
0 1B McCann Brian 103 0
0 2B Roberts Brian 775 0
0 2B Drew Stephen 274 -5
1 1 2B Prado Martin 140 9
0 2B Ryan Brendan 113 3
0 2B Solarte Yangervis 105 0
0 3B Solarte Yangervis 513 -2
2 2 3B Headley Chase 436 13
1 1 3B Johnson Kelly 278 7
0 3B Wheeler Zelous 104 -2
4 3 1 C McCann Brian 889 9
0 1 -1 C Cervelli Francisco 348 -1
0   C Murphy J. R. 201 -2
3 3 CF Ellsbury Jacoby 1237 4
1 1 OF Gardner Brett 1252 5
0 OF Suzuki Ichiro 887 -4
0 0 OF Soriano Alfonso 264 -7
0 OF Beltran Carlos 260 -3
0 OF Young Chris 160 3
1 1 OF Prado Martin 91 9
0 OF Almonte Zoilo 78 1
0 3 -3 SS Jeter Derek 1138 -27
0 SS Ryan Brendan 176 0
0 SS Drew Stephen 75 0
11
BASE RUNNING / SPEED
PTS   Last First SB  
4 Ellsbury Jacoby 39
3 Gardner Brett 21
1 Suzuki Ichiro 15
8
PITCHING
Pts   Last First IP W L ERA SV
9 Kuroda Hiroki 199 11 9 3.71 0
9 Tanaka Masahiro 136 13 5 2.77 0
2 Phelps David 113 5 5 4.38 1
4 McCarthy Brandon 90 7 5 2.89 0
3 Betances Dellin 90 5 0 1.4 1
0 Greene Shane 79 5 4 3.78 0
2 Warren Adam 79 3 6 2.97 3
0 Nuno Vidal 78 2 5 5.42 0
3 Pineda Michael 76 5 5 1.89 0
0 Whitley Chase 76 4 3 5.23 0
0 Capuano Chris 66 2 3 4.25 0
11 Robertson David 64 4 5 3.08 39
1 Kelley Shawn 52 3 6 4.53 4
44
Top