Chad Green | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2016 | 0 | NYA | AL | 46 | 2 | 4 | 4.73 | 0 | |
2017 | 2 | NYA | AL | 69 | 5 | 0 | 1.83 | 0 | |
2018 | 1 | NYA | AL | 76 | 8 | 3 | 2.50 | 0 | |
2019 | 0 | NYA | AL | 69 | 4 | 4 | 4.17 | 2 | |
2020 | 1 | NYA | AL | 25.2 | 3 | 3 | 3.51 | 1 | |
2021 | 6 | NYA | AL | 83.2 | 10 | 7 | 3.12 | 6 | |
2022 | 0 | 10 | NYA | AL | 15.0 | 1 | 1 | 3.00 | 1 |
2023 | 0 | 0 | TOR | AL | 12 | 3 | 0 | 5.25 | 0 |
10 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Yankees Players |