Luis Severino | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2015 | 1 | NYA | AL | 62 | 5 | 3 | 2.89 | 0 | |
2016 | 0 | NYA | AL | 71 | 3 | 8 | 5.83 | 0 | |
2017 | 10 | NYA | AL | 193 | 14 | 6 | 2.98 | 0 | |
2018 | 14 | NYA | AL | 191 | 19 | 8 | 3.39 | 0 | |
2021 | 0 | NYA | AL | 6.0 | 1 | 0 | 0.00 | 0 | |
2022 | 3 | NYA | AL | 102.0 | 7 | 3 | 3.18 | 0 | |
2023 | 0 | 28 | NYA | AL | 89.1 | 4 | 8 | 6.65 | 0 |
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Yankees Players |