Masahiro Tanaka | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2014 | 9 | NYA | AL | 136 | 13 | 5 | 2.77 | 0 | |
2015 | 6 | NYA | AL | 154 | 12 | 7 | 3.51 | 0 | |
2016 | 12 | NYA | AL | 200 | 14 | 4 | 3.07 | 0 | |
2017 | 8 | NYA | AL | 178 | 13 | 12 | 4.74 | 0 | |
2018 | 8 | NYA | AL | 156 | 12 | 6 | 3.75 | 0 | |
2019 | 6 | NYA | AL | 182 | 11 | 9 | 4.45 | 0 | |
2020 | 3 | 52 | NYA | AL | 48 | 3 | 3 | 3.56 | 0 |
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Yankees Players |