Wandy Peralta | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2017 | 1 | CIN | NL | 65 | 3 | 4 | 3.76 | 0 | |
2018 | 0 | 1 | CIN | NL | 45 | 2 | 2 | 5.36 | 0 |
2020 | 1 | 1 | SFN | NL | 27.1 | 1 | 1 | 3.29 | 0 |
2021 | 1 | NYA | AL | 42.2 | 3 | 3 | 2.95 | 3 | |
2022 | 1 | NYA | AL | 56.1 | 3 | 4 | 2.72 | 4 | |
2023 | 3 | 5 | NYA | AL | 54 | 4 | 2 | 2.83 | 4 |
7 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Yankees Players |