2022 New York Yankees 
  Home 2021 2023 Baseball Reference Wiki
 
Points W L  
122 99 63
 
RF Off Diff RA Def Diff  
807 123 567 -114
 
Off Pts Hitting  Hadj Speed  
62 53 3 6
 
Def Pts Fielding Pitching  
60 12 48
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
74 53 3 6 12              
19 11 3 1 4 CF Judge Aaron 570 1.111
7 8 0 0 -1 1B Rizzo Anthony 465 .817
8 7 0 1 0 2B Torres Gleyber 526 .761
7 6 0 0 1 3B LeMahieu DJ 467 .734
4 6 0 0 -2 DH Stanton Giancarlo 398 .759
4 4 0 0 0 DH Carpenter Matt 128 1.138
5 4 0 0 1 3B Donaldson Josh 478 .682
9 3 0 3 3 SS Kiner-Falefa Isiah 483 .642
5 2 0 0 3 C Trevino Jose 335 .671
1 1 0 0 0 OF Cabrera Oswaldo 154 .740
2 1 0 1 0 OF Hicks Aaron 384 .642
2 0 0 0 2 C Higashioka Kyle 229 .653
0 0 0 0 0 OF Gallo Joey 233 .621
1 0 0 0 1 IF Gonzalez Marwin 184 .576
0 0 0 0 0 OF Benintendi Andrew 114 .734
FIELDING
Pts 10 Var   Pos Last First Runs IP  
-2 DH Stanton Giancarlo -4 312.2
2 1 C Trevino Jose 8 820.1
2   C Higashioka Kyle 5 622.1
-1 1B Rizzo Anthony -10 1034
2B Torres Gleyber 3 1097.2
1 3B LeMahieu DJ 14 963.1
1 3B Donaldson Josh 10 902.2
3   SS Kiner-Falefa Isiah 5 1227
SS Peraza Oswald 0 123
3 1 CF Judge Aaron 10 1124.1
OF Hicks Aaron 3 995.1
1 OF Gonzalez Marwin 12 503.2
OF Cabrera Oswaldo 4 367
OF Carpenter Matt 1 147
OF Locastro Tim -1 107
12
           
BASE RUNNING / SPEED
Pts   Last First SB  
3 Kiner-Falefa Isiah 22
1 Judge Aaron 16
1 Hicks Aaron 10
1 Torres Gleyber 10
6
                 
yearID 48           nameLast nameFirst teamID lgID IP W
Pts   Last First IP W L ERA SV
11 Taillon Jameson 177.1 14 5 3.91 0
9 Cortes Nestor 158.1 12 4 2.44 0
1 Montgomery Jordan 114.2 3 3 3.69 0
3 Severino Luis 102.0 7 3 3.18 0
1 Germán Domingo 72.1 2 5 3.61 0
6 Holmes Clay 63.2 7 4 2.54 20
1 Schmidt Clarke 57.2 5 5 3.12 2
1 Luetge Lucas 57.1 4 4 2.67 2
1 Peralta Wandy 56.1 3 4 2.72 4
1 King Michael 51.0 6 3 2.29 1
2 Chapman Aroldis 36.1 4 4 4.46 9
0 Loáisiga Jonathan 48.0 2 3 4.13 2
0 Trivino Lou 21.2 1 2 1.66 1
0 Green Chad 15.0 1 1 3.00 1
0 Effross Scott 12.2 0 0 2.13 3
0 Marinaccio Ron 44.0 1 0 2.05 0
0 Abreu Albert 25.2 2 2 3.16 0
0 Sears JP 22.0 3 0 2.05 0
0 Weber Ryan 10.2 0 0 0.84 1
0 Banuelos Manny 8.1 0 0 2.16 1
48
Top