New York Yankees Index Page  
  Home  
  New York Yankees Pages By Decade  
  1900 1910 1920 1930   1940 1950 1960   1970 1980 1990   2000 2010 2020                  
   
  New York Yankees All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Yankees
Tenure
Pts/WAR   Player Yankees
Tenure
Pts/WAR   Player Yankees
Tenure
Pts/WAR   Player Yankees
Tenure
Pts/WAR   Player Yankees
Tenure
Pts/WAR   Player Yankees
Tenure
Pts/WAR  
  Catcher Yogi Berra 1947-1963 157 / 59.54   Bill Dickey 1929-1946 157 / 55.84   Jorge Posada 1997-2011 130 / 42.77   Thurman Munson 1970-1979 102 / 46.06   Elston Howard 1955-1967 94 / 27.64   Wally Schang 1921-1925 40 / 10.74  
  First Base Lou Gehrig 1925-1938 185/ 112.41   Don Mattingly 1984-1995 94 / 42.38   Wally Pipp 1915-1925 82 / 29.06   Hal Chase 1905-1913 56 / 9.37   Bill Skowron 1954-1962 55 / 23.64   Tino Martinez 1996-2005 52 / 16.69  
  Second Base Tony Lazzeri 1926-1937 102 / 48.34   Joe Gordon 1938-1946 89 / 37.52   Willie Randolph 1976-1988 89 / 54.01   Robinson Cano 2005-2013 84 / 45.53   Jimmy Williams 1901-1907 59 / 20.7   Snuffy Stirnweiss 1943-1949 59 / 27.66  
  ShortStop Derek Jeter 1996-2014 168 / 72.4    Phil Rizzuto 1941-1955 111 / 40.81   Frank Crosetti 1932-1945 84 / 23.94   Roger Peckinpaugh 1913-1921 78 / 31.98   Tom Tresh 1962-1969 59 / 21.36   Kid Elberfeld 1903-1909 56 / 18.91  
  Third Base Alex Rodriguez 2004-2016 105 / 54.2   Gil McDougald 1951-1960 76 / 40.67   Graig Nettles 1973-1983 73 / 44.37   Wid Conroy 1903-1908 43 / 13.42   Red Rolfe 1934-1942 43 / 23.5   Cletis Boyer 1959-1966 41 / 19.58  
  Outfield Mickey Mantle 1951-1968 256 / 110.31   Bernie Williams 1991-2005 153 / 49.58   Brett Gardner 2008-2021 102 / 44.33   Tommy Henrich 1937-1950 81 / 35.7   Hank Bauer 1949-1959 75 / 29.33   Bobby Murcer 1968-1982 59 / 27.7  
  Outfield Babe Ruth 1920-1934 249 / 142.62   Roy White 1966-1979 128 / 46.82   Bob Meusel 1920-1929 96 / 27.63   Rickey Henderson 1985-1989 78 / 30.88   Paul O'Neill 1993-2001 71 / 26.67   Birdie Cree 1909-1915 58 / 15.41  
  Outfield Joe DiMaggio 1936-1951 196 / 78.09   Earl Coombs 1925-1935 102 / 42.51   Aaron Judge 2017-2023 87 / 41,49   Charlie Keller 1939-1949 77 / 41.85   Ben Chapman 1930-1936 69 / 25.32   Roger Maris 1960-1966 57 / 26.3  
                 
  Starting Pitcher Whitey Ford 1950-1966 161 / 53.53   Mel Stottlemyre 1964-1974 114 / 40.8   Waite Hoyt 1921-1929 89 / 35.84   CC Sabathia 2009-2019 77 / 30.1   Ray Caldwell 1911-1918 68 / 28.54   Masahiro Tanaka 2014-2020 52 / 18.21  
  Starting Pitcher Red Ruffing 1930-1946 143 / 46.64   Ron Guidry 1977-1988 111 / 48.16   Allie Reynolds 1947-1954 87 / 19.63   Mike Mussina 2001-2008 71 / 35.16   Spud Chandler 1937-1947 65 / 23.24   Bob Turley 1955-1962 51 / 9.29  
  Starting Pitcher Andy Pettitte 1995-2013 130 / 51.36   Bob Shawkey  1915-1926 103 / 43.26   Herb Pennock 1923-1933 86 / 32.09    Fritz Peterson 1866-1973 70 / 19.72   Tommy John  1979-1989 55 / 20.02   George Pipgras 1927-1932 49 / 10.15  
  Starting Pitcher Lefty Gomez 1930-1942 116 / 43.27   Jack Chesbro 1903-1908 93 / 28.81   Vic Raschi  1947-1953 80 / 15.53   Ed Lopat 1948-1954 68 / 17.45   Russell Ford 1910-1913 54 / 26.68   Ralph Terry 1959-1964 47 / 9.67  
  Relief Pitcher Mariano Rivera 1995-2013 180 / 56.25   Dave Righetti 1981-1990 91 / 23.04   Goose Gossage 1978-1983 61 / 18.9   Sparky Lyle 1972-1978 55 / 15.04   Johnny Murphy 1934-1943 43 / 14.11   Arloldis Chapman 2016-2022 41 / 7.26